ARGENTINE BONDS ADMITTED TO LISTING IN ITALY
TABLE ARGENTINE BONDS ADMITTED TO LISTING
EMISSIONS IN ITALY IN ITALY admitted to listing
-DESCRIPTION-LENGTH OF LOAN AMOUNT OF FILING-NUMBER-CODE CONSOB SIN Republic of Argentina Bonds 9.50% Pan Euro Euro 400 million in 1999 / 2004 4663 DE0002929452
Argentina Republic Pan Euro Euro 450 million 9.0% Bonds 1999/2006 4664 DE0002998952
Republic Argentina 8% EUR 150 million bond 1999/2002 4807 IT0006527292
Republic Argentina-rate bond Variable 100 million Euro 1999/2003 4807 IT0006529769
Argentina Republic Pan Euro Euro 650 million 9.0% Bonds 1999/2009 4820 DE0003045357
Republic Argentina 8.5% Euro 350 million bond 1999/2004 4865 DE0003089850
Republic of Argentina 8.5% Euro 200 million bond 1999/2004 4866 DE0003089850
Republic Argentina 8.5% Euro 100 million bond 1999/2004 4867
DE0003089850 7.30% Republic of Argentina bonds (notes on the stock exchange admission bond "Republic of Argentina 7.30% € 300 million) Euro 300 million 1999 / 2001 4938 DE0003526885
Argentina Republic Pan Euro 8.5% Euro Notes 550 000 000 1999 / 2001 5038 DE0003210001
Republic of Argentina Bonds 9.25% Euro 250 000 000 1999 / 2002 5105 DE0003527966
Republic of Argentina Bonds 9.25% Euro 250 000 000 1999 / 2002 5106 DE0003527966
Republic of Argentina Bonds 9.75% € 250 000 000 1999 / 2003 5107 DE0003538914
Republic of Argentina Bonds Euro 300 million 10.0% 1999 / 2004 5108 DE0004500558
Republic of Argentina Bonds Euro 100 million 10.0% 1999 / 2004 5109 DE0004500558_________________rolieg http://tangobond. com / forum / viewtopic.php? p = 3896 # 3896
0 comments:
Post a Comment